規(guī)格參數(shù) | I/O Table | ||||||||
cPR-7701 | cPR-7702 | cPR-7703 | cPR-7704 | ||||||
(4HP) | (8HP) | (4HP) | (4HP) | ||||||
Faceplate | Onboard | Faceplate | Onboard | Faceplate | Onboard | Faceplate | Onboard | ||
GbE | 2 | 2 | 2 | 2 | |||||
USB2.0 | 3 | 3 | 3 | 3 | |||||
COM | 2 | 4 | 4 | 1 | |||||
DVI | 1(1) | 1(1) | 2(3) | 1(1) | |||||
VGA | 1(1) | 1(1) | 1(1) | ||||||
DP | |||||||||
SATA | 4(2) | 4(2) | 3 | 3 | |||||
CFast | |||||||||
CF | |||||||||
Mic-in | |||||||||
Line-out | |||||||||
Line-in | |||||||||
PS/2 | |||||||||
KB/MS | |||||||||
SD | |||||||||
SAS | 4(SFF-8088) | 4(SFF-8087) | |||||||
Ordering Information | |||||||||
Article | Description | ||||||||
cPCI-7700SA | > Quad-core 2.3GHz, i7-3615QE | > Temperature range 0°C to 60°C | |||||||
> 8GB soldered memory and SODIMM with ECC | > Rugged air cooled | ||||||||
> 64GB onboard NAND Flash (MLC) | |||||||||
cPCI-7700RA | > Dual-core 2.5GHz, i7-3555LE | > Temperature range -40°C to 70°C | |||||||
> 4GB soldered memory and SODIMM with ECC | > Rugged air cooled | ||||||||
> 32GB onboard NAND Flash (MLC) | |||||||||
cPCI-7700RV | > Dual-core 1.7GHz, i7-3517UE | > Temperature range -40°C to 70°C | |||||||
> 4GB soldered memory and SODIMM with ECC | > Rugged air cooled | ||||||||
> No onboard NAND Flash | |||||||||
cPCI-7700RC | > Dual-core 2.5GHz, i7-3555LE | >Temperature range -40°C to 70°C | |||||||
> 4GB soldered memory and SODIMM with ECC | > Rugged conduction cooled | ||||||||
> 32GB onboard NAND Flash (SLC) | |||||||||
cPCI-7700V | > Dual-core 1.8GHz, Celeron 1037U | >Temperature range 0°C to 60°C | |||||||
> SODIMM with ECC | > Rugged air cooled | ||||||||
> 8GB onboard NAND Flash (MLC) |
規(guī)格參數(shù) | I/O Table | ||||||||
cPR-7701 | cPR-7702 | cPR-7703 | cPR-7704 | ||||||
(4HP) | (8HP) | (4HP) | (4HP) | ||||||
Faceplate | Onboard | Faceplate | Onboard | Faceplate | Onboard | Faceplate | Onboard | ||
GbE | 2 | 2 | 2 | 2 | |||||
USB2.0 | 3 | 3 | 3 | 3 | |||||
COM | 2 | 4 | 4 | 1 | |||||
DVI | 1(1) | 1(1) | 2(3) | 1(1) | |||||
VGA | 1(1) | 1(1) | 1(1) | ||||||
DP | |||||||||
SATA | 4(2) | 4(2) | 3 | 3 | |||||
CFast | |||||||||
CF | |||||||||
Mic-in | |||||||||
Line-out | |||||||||
Line-in | |||||||||
PS/2 | |||||||||
KB/MS | |||||||||
SD | |||||||||
SAS | 4(SFF-8088) | 4(SFF-8087) | |||||||
Ordering Information | |||||||||
Article | Description | ||||||||
cPCI-7700SA | > Quad-core 2.3GHz, i7-3615QE | > Temperature range 0°C to 60°C | |||||||
> 8GB soldered memory and SODIMM with ECC | > Rugged air cooled | ||||||||
> 64GB onboard NAND Flash (MLC) | |||||||||
cPCI-7700RA | > Dual-core 2.5GHz, i7-3555LE | > Temperature range -40°C to 70°C | |||||||
> 4GB soldered memory and SODIMM with ECC | > Rugged air cooled | ||||||||
> 32GB onboard NAND Flash (MLC) | |||||||||
cPCI-7700RV | > Dual-core 1.7GHz, i7-3517UE | > Temperature range -40°C to 70°C | |||||||
> 4GB soldered memory and SODIMM with ECC | > Rugged air cooled | ||||||||
> No onboard NAND Flash | |||||||||
cPCI-7700RC | > Dual-core 2.5GHz, i7-3555LE | >Temperature range -40°C to 70°C | |||||||
> 4GB soldered memory and SODIMM with ECC | > Rugged conduction cooled | ||||||||
> 32GB onboard NAND Flash (SLC) | |||||||||
cPCI-7700V | > Dual-core 1.8GHz, Celeron 1037U | >Temperature range 0°C to 60°C | |||||||
> SODIMM with ECC | > Rugged air cooled | ||||||||
> 8GB onboard NAND Flash (MLC) |