提取碼:1111
Dimensions | Mini-ITX (6.7-in * 6.7-in, 170 * 170mm) |
CPU | Intel LGA 1151 Socket Core i7 / i5 / i3 / Pentium / Celeron Processor (TDP 65W) |
Core Number | (By CPU) |
Max Speed | (By CPU) |
L2 Cache | (By CPU) |
Chipset | Intel H110 Express chipset |
BIOS | AMI 64Mb Flash ROM |
Mini-PCIe | 1 (full size, co-lay with mSATA) |
mSATA | 1 (full size, co-lay with Mini-PCIe) |
M.2 | 1 (M-key, 2242/2260) |
PCIe | 1 * PCIe x16 |
SIM card holder | 1 |
Memory | Dual Channel DDR4 2133MHz SDRAM,Max.32GB,2 * SO-DIMM Socket |
Controller | Intel Gen9 Graphics supports DX 11/12, OGL4.3 / 4.4 |
VRAM | Shared Memory |
HDMI | 1 (Max. Resolution : 4096×2304@24Hz) |
DP | 1 (Max. Resolution : 4096*2304@60Hz) |
eDP | 1 (Max. Resolution : 4096*2304@60Hz) |
MultiDisplay | Dual Display |
Ethernet | Ethernet:10/100/1000 Mbps;Controller:Realtek RTL8111G GbE;Connector:2 * Rj45 |
Audio | CODEC:HD Audio : Realtek ALC662VD;Channel:6 Channel |
Max Data Transfer Rate | 2 * SATAIII (6.0Gb/s) |
RAID | No |
Rear I/O | 1*DP,1*HDMI,2*Ethernet,4 * USB 3.0,1*Line-in, 1*Line-out,1* MIC, |
4*Serial(COM1 support RS232/422/485 ) | |
Internal Connector | 4 * USB 2.0 |
1 | |
2 (COM5 support RS232/422/485) | |
2 | |
1 (full size, co-lay with mSATA) | |
1 (full size, co-lay with mPCIe) | |
1 (M-key, 2242/2260) | |
1 | |
1 | |
1 | |
1 (8 bit programmable inputs/outputs) | |
1 | |
1 | |
1 | |
1 | |
Output | From Super I/O to drag RESETCON# |
Interval | 256 segments (10sec ~ 255min) |
Input PWR | 24 pin/4 pin ATX PWR Connector |
Power On | AT/ATX Supported |
AT: Directly PWR on as Power input ready | |
ATX: Press Button to PWR on after Power input ready | |
Certifications | CE, FCC, RoHS, REACH |
Temperature | Operating: 0°C ~ 60°C;Storage: -20°C ~ 85°C |
提取碼:1111
Dimensions | Mini-ITX (6.7-in * 6.7-in, 170 * 170mm) |
CPU | Intel LGA 1151 Socket Core i7 / i5 / i3 / Pentium / Celeron Processor (TDP 65W) |
Core Number | (By CPU) |
Max Speed | (By CPU) |
L2 Cache | (By CPU) |
Chipset | Intel H110 Express chipset |
BIOS | AMI 64Mb Flash ROM |
Mini-PCIe | 1 (full size, co-lay with mSATA) |
mSATA | 1 (full size, co-lay with Mini-PCIe) |
M.2 | 1 (M-key, 2242/2260) |
PCIe | 1 * PCIe x16 |
SIM card holder | 1 |
Memory | Dual Channel DDR4 2133MHz SDRAM,Max.32GB,2 * SO-DIMM Socket |
Controller | Intel Gen9 Graphics supports DX 11/12, OGL4.3 / 4.4 |
VRAM | Shared Memory |
HDMI | 1 (Max. Resolution : 4096×2304@24Hz) |
DP | 1 (Max. Resolution : 4096*2304@60Hz) |
eDP | 1 (Max. Resolution : 4096*2304@60Hz) |
MultiDisplay | Dual Display |
Ethernet | Ethernet:10/100/1000 Mbps;Controller:Realtek RTL8111G GbE;Connector:2 * Rj45 |
Audio | CODEC:HD Audio : Realtek ALC662VD;Channel:6 Channel |
Max Data Transfer Rate | 2 * SATAIII (6.0Gb/s) |
RAID | No |
Rear I/O | 1*DP,1*HDMI,2*Ethernet,4 * USB 3.0,1*Line-in, 1*Line-out,1* MIC, |
4*Serial(COM1 support RS232/422/485 ) | |
Internal Connector | 4 * USB 2.0 |
1 | |
2 (COM5 support RS232/422/485) | |
2 | |
1 (full size, co-lay with mSATA) | |
1 (full size, co-lay with mPCIe) | |
1 (M-key, 2242/2260) | |
1 | |
1 | |
1 | |
1 (8 bit programmable inputs/outputs) | |
1 | |
1 | |
1 | |
1 | |
Output | From Super I/O to drag RESETCON# |
Interval | 256 segments (10sec ~ 255min) |
Input PWR | 24 pin/4 pin ATX PWR Connector |
Power On | AT/ATX Supported |
AT: Directly PWR on as Power input ready | |
ATX: Press Button to PWR on after Power input ready | |
Certifications | CE, FCC, RoHS, REACH |
Temperature | Operating: 0°C ~ 60°C;Storage: -20°C ~ 85°C |