產(chǎn)品單頁(yè)詳情下載請(qǐng)點(diǎn)擊
提取碼:1111
Form Factor | |
Dimensions | – ATX Form Factor(305mm * 244mm) |
Processor System | |
CPU | – Intel LGA 1151 Socket Core? i3, i5, i7 & Pentium Processors |
Core Number | – (By CPU) |
Max Speed | – (By CPU) |
L2 Cache | – (By CPU) |
Chipset | – Intel® Q170 Express chipset |
BIOS | – AMI 128Mb SMT Flash ROM |
Expansion Slot | |
PCIe | – 6 [1 x16, 1 x8(shared with x16), 3 x1] |
Mini-Pcle | – 1 (full size) |
M.2 | – 1 [PCIe x4 M‐key, 2242/2260/2280/22110 shared with SATA1(ME FW option)] |
Memory | |
Technology | – 4 * DDR4 2133MHz Dual CH |
Max. | – 64GB |
Socket | – 4 * U-DIMM |
Graphics | |
Controller | – Intel® Gen9 Graphics supports DX 11/12, OGL4.3/4.4 |
VRAM | – Shared Memory |
DVI-D | – 1 (Max. resolution 1920*1080@60Hz) |
HDMI 2.0 | – 1 (Max. resolution 4096*2160@60Hz) |
Display Port 1.2 | – 1 (Max. resolution 4096*2304@60Hz) |
MultiDisplay | – Yes (Triple Display) |
Ethernet | |
Ethernet | – 10/100/1000 Mbps |
Controller | – GbE LAN: Intel i219LM & i211AT |
Connector | – 2 * RJ 45 |
SATA | |
Max Data Transfer Rate | – 4 * SATAIII (6.0Gb/s) |
Rear I/O | |
DVI‐D | – 1 |
HDMI | – 1 |
DisplayPort | – 1 |
Ethernet | – 2 |
USB | – 6 (6 * USB 3.0) |
Audio | – 1 (Line-in / MIC / Line-out |
Serial | – 1 (RS232/422/485 with 5V/12V selectable header) |
PS2 | – 1 |
Internal Connector | |
USB | – 4 (4 * USB 2.0) |
Serial | – 9 (COM2 RS232/422/485, COM3~10 RS232 with 5V/12V selectable header) |
SATA | – 4 * SATAIII (6.0Gb/s), 1 * SATA Express |
mPCIe | -1 (full size) |
M.2 | – 1 [PCIe x4 M‐key, 2242/2260/2280/22110 shared with SATA1(ME FW option)] |
TPM Header | – 1 |
GPIO 8‐bit | – 4in / 4 out |
Chassis intrusion | – 1 |
Audio Header | – 1 |
Watchdog Timer | |
Output | – From Super I/O to drag RESETCON# |
Interval | – 256 segments, 0,1,2…255sec/min |
Power Requirements | |
Input PWR | – 24-pin/8-pin ATX PWR Con |
Power On | AT/ATX Supported |
– ATX: Press Button to PWR on after Power input ready | |
Certifications | |
Certifications | – CE, FCC, RoHS, REACH |
Environment | |
Temperature | – Operating: 0°C – 60°C |
– Storage: ‐20°C – 85°C |
產(chǎn)品單頁(yè)詳情下載請(qǐng)點(diǎn)擊
提取碼:1111
Form Factor | |
Dimensions | – ATX Form Factor(305mm * 244mm) |
Processor System | |
CPU | – Intel LGA 1151 Socket Core? i3, i5, i7 & Pentium Processors |
Core Number | – (By CPU) |
Max Speed | – (By CPU) |
L2 Cache | – (By CPU) |
Chipset | – Intel® Q170 Express chipset |
BIOS | – AMI 128Mb SMT Flash ROM |
Expansion Slot | |
PCIe | – 6 [1 x16, 1 x8(shared with x16), 3 x1] |
Mini-Pcle | – 1 (full size) |
M.2 | – 1 [PCIe x4 M‐key, 2242/2260/2280/22110 shared with SATA1(ME FW option)] |
Memory | |
Technology | – 4 * DDR4 2133MHz Dual CH |
Max. | – 64GB |
Socket | – 4 * U-DIMM |
Graphics | |
Controller | – Intel® Gen9 Graphics supports DX 11/12, OGL4.3/4.4 |
VRAM | – Shared Memory |
DVI-D | – 1 (Max. resolution 1920*1080@60Hz) |
HDMI 2.0 | – 1 (Max. resolution 4096*2160@60Hz) |
Display Port 1.2 | – 1 (Max. resolution 4096*2304@60Hz) |
MultiDisplay | – Yes (Triple Display) |
Ethernet | |
Ethernet | – 10/100/1000 Mbps |
Controller | – GbE LAN: Intel i219LM & i211AT |
Connector | – 2 * RJ 45 |
SATA | |
Max Data Transfer Rate | – 4 * SATAIII (6.0Gb/s) |
Rear I/O | |
DVI‐D | – 1 |
HDMI | – 1 |
DisplayPort | – 1 |
Ethernet | – 2 |
USB | – 6 (6 * USB 3.0) |
Audio | – 1 (Line-in / MIC / Line-out |
Serial | – 1 (RS232/422/485 with 5V/12V selectable header) |
PS2 | – 1 |
Internal Connector | |
USB | – 4 (4 * USB 2.0) |
Serial | – 9 (COM2 RS232/422/485, COM3~10 RS232 with 5V/12V selectable header) |
SATA | – 4 * SATAIII (6.0Gb/s), 1 * SATA Express |
mPCIe | -1 (full size) |
M.2 | – 1 [PCIe x4 M‐key, 2242/2260/2280/22110 shared with SATA1(ME FW option)] |
TPM Header | – 1 |
GPIO 8‐bit | – 4in / 4 out |
Chassis intrusion | – 1 |
Audio Header | – 1 |
Watchdog Timer | |
Output | – From Super I/O to drag RESETCON# |
Interval | – 256 segments, 0,1,2…255sec/min |
Power Requirements | |
Input PWR | – 24-pin/8-pin ATX PWR Con |
Power On | AT/ATX Supported |
– ATX: Press Button to PWR on after Power input ready | |
Certifications | |
Certifications | – CE, FCC, RoHS, REACH |
Environment | |
Temperature | – Operating: 0°C – 60°C |
– Storage: ‐20°C – 85°C |